Steve Brown

Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 2 $642,000 64
Germantown Allelon 2 $1,392,500 83
Germantown Allen Woods Sec A 1 $475,000 14
Germantown Allenby Lakes 1 $455,000 6
Germantown Allenby Westfair 1 $429,000 73
Germantown Bavarian Village Condominiums 3 $221,333 13
Germantown Bedford Plantation Ph1 2 $854,450 190
Germantown Bedford Plantation Ph2 2 $947,000 51
Germantown Birnam Wood Ph1 2 $1,050,000 42
Germantown Brierlie 1 $459,500 150
Germantown Brierlie Sec B 1 $459,500 57
Germantown Bromley Sec B 3 $431,667 71
Germantown Canon Gate 1 $339,000 20
Germantown Carters Grove Sec A 1 $1,395,000 10
Germantown Caylors Woods 1 $1,249,000 96
Germantown Chapel Cove Ph1 2 $1,374,500 239
Germantown Chapel Cove Ph2 2 $1,830,000 38
Germantown Charleston I 1 $1,150,000 145
Germantown Chateau Gardens 1 $950,000 152
Germantown Cloisters (the) 2 $504,450 67
Germantown Corporate Gardens Condominiums Buiding 10 1 $3,600 175
Germantown Devonshire Gardens Ph1 1 $1,245,000 6
Germantown Devonshire Gardens Ph2 1 $1,299,000 11
Germantown Dogwood Cove Sec A 2 $539,000 16
Germantown Dogwood Creek 1 $450,000 63
Germantown Dogwood Creek Sec D 1 $724,500 105
Germantown Dogwood Downs Sec A 1 $499,900 164
Germantown Dogwood Forest 1 $574,900 2
Germantown Dogwood Gardens 1 $584,000 17
Germantown Dogwood Grove 1st Add Sec A 3 $674,158 81
Germantown Dogwood Grove 3rd Add 3 $679,633 42
Germantown Dogwood Grove Estates 1 $779,000 132
Germantown Dogwood Grove Sec A 1 $799,000 481
Germantown Dogwood Grove Sec E 1 $675,000 41
Germantown Dogwood Grove Sec F 3 $712,333 38
Germantown Dogwood Grove Sec H 1 $649,900 39
Germantown Dogwood Trails 1st Add 1 $434,500 151
Germantown Dogwood Trails Sec A 1 $495,000 10
Germantown Dogwood Trails Sec B 1 $389,900 28
Germantown Dogwood Trails Sec E 3 $503,000 58
Germantown Dogwood Trails Sec F 1 $399,000 63
Germantown Dogwood Trails Sec G 1 $455,000 54
Germantown Dogwoods (the) 1 $834,000 165
Germantown Duntreath 1 $524,900 32
Germantown Duntreath Equus Park Sec A 1 $535,000 49
Germantown Duntreath Park Ph1 1 $710,000 3
Germantown Duntreath Park Ph2 2 $677,450 28
Germantown Duntreath Sec B-2 1 $479,000 90
Germantown Duntreath Sec D 1 $550,000 20
Germantown Duntreath Sec E 1 $640,000 18
Germantown Duntreath Sec I 2 $585,000 13
Germantown Duntreath Sec L 1 $539,900 6
Germantown Enclave Ph1 1 $775,000 14
Germantown Enclave Ph5 1 $875,000 85
Germantown Enclave Ph6 1 $992,000 72
Germantown English Meadows Blk A 2 $419,000 184
Germantown English Meadows Blk B 2 $422,450 51
Germantown Farmington Blk A 3 $279,600 49
Germantown Farmington Blk B 2 $439,451 141
Germantown Farmington East Sec B 2 $525,000 40
Germantown Farmington East Sec C 2 $582,450 81
Germantown Farmington Glen Condominiums 3 $251,300 71
Germantown Farmington Meadows Sec B 2 $437,450 17
Germantown Farmington Meadows Sec C 1 $397,500 259
Germantown Farmington Sec E 1 $889,000 297
Germantown Farmington Sec F 3 $411,300 130
Germantown Farmington Sec H 2 $461,000 176
Germantown Forest Bend Acres 1 $1,598,850 169
Germantown Forest Glen 1 $599,500 81
Germantown Forest Hill Cv 1 $1,000,000 104
Germantown Forest Hill Estates 1 $799,000 138
Germantown Forest Hill Woods 2nd Add 1 $3,350,000 293
Germantown Forest Hills Ph2 2 $1,572,000 96
Germantown Forestbrook 1 $1,725,000 20
Germantown Fountain Square Condominiums 7 $158,000 70
Germantown Fourth Amendment Farmington Glen Condo 1 $249,000 7
Germantown Fox Creek Sec A 1 $525,000 5
Germantown Fox Creek Sec C 1 $515,000 158
Germantown Fox Creek Sec I 1 $560,000 42
Germantown Galway Green 1 $374,900 163
Germantown Gardens Of Oakleigh (the) 2 $667,500 84
Germantown Germantown East 1 $455,000 150
Germantown Germantown East 1st Add 2 $395,000 48
Germantown Germantown Gardens 1st Add 1 $329,900 49
Germantown Germantown Gardens 1st Addn 1 $329,900 49
Germantown Germantown Gardens 2nd Add 2 $394,450 14
Germantown Germantown Heights 2 $477,450 47
Germantown Germantown Heights 1st Add 1 $475,000 26
Germantown Germantown Manor 1 $974,900 858
Germantown Germantown Manor Subd 1 $824,900 172
Germantown Germantown Meadows 1 $414,777 178
Germantown Germantown Park Sec A-2 1 $434,950 187
Germantown Germantown Park Sec A-3 1 $475,000 74
Germantown Germantown Park Sec A-4 1 $419,000 23
Germantown Germantown Park Sec B-1 3 $391,333 38
Germantown Germantown Station Sec A 2 $444,950 132
Germantown Germantown Woods Sec A 1 $450,000 52
Germantown Glen Echo Estates 1 $550,000 388
Germantown Glenalden 4 $674,725 91
Germantown Goodwin Farms Ph1 2 $987,450 249
Germantown Greenfields Sec D 2 $445,000 113
Germantown Greenleaf Condominiums 4 $275,950 96
Germantown Grove Park 1st Add Ph7 1 $799,000 45
Germantown Grove Park 1st Add Ph8 1 $935,000 59
Germantown Grove Park 1st Add Ph9 1 $1,150,000 69
Germantown Grove Park Ph2 1 $835,000 42
Germantown Grove Park Ph3 1 $924,900 38
Germantown Grove Park Ph4 1 $799,000 12
Germantown Gwynn Hollow 1 $1,795,000 73
Germantown Harvest Meadows 1 $439,900 181
Germantown Highlands (the) Sec A 1 $1,495,000 12
Germantown Highlands (the) Sec C 1 $899,000 82
Germantown Hobbits Glen Condominiums 1 $285,000 54
Germantown Hobbits Glen Condominiums 2nd Amend 1 $280,000 24
Germantown Johnson Rd 1 $4,999,000 106
Germantown Kimbrough Estates 2 $477,000 232
Germantown Kimbrough Forest Condominiums 3 $341,633 126
Germantown Kimbrough Grove Ph1b 2 $542,500 139
Germantown Kimbrough Grove Ph2 1 $570,000 178
Germantown Kimbrough Park Townhomes 3 $311,667 75
Germantown Kimbrough Ridge Sec A 1 $454,000 24
Germantown Kimbrough Woods Sec A 2 $564,000 88
Germantown Kimbrough Woods Sec C 1 $599,000 163
Germantown Kirby Hills 1 $410,000 10
Germantown Kirby Parkway Professional Condominiums 1 $127,000 194
Germantown Knoll Lane 1 $269,000 6
Germantown Lansdowne Place 1 $550,000 33
Germantown Lansdowne Place Ph2 1 $779,500 28
Germantown Laurel Oaks 2 $643,950 67
Germantown Maplewood 2 $1,364,750 74
Germantown Meadow Hill 1 $599,900 60
Germantown Miller Farms Sec A 2 $504,500 32
Germantown Mimosa Gardens Blk B 1 $370,000 153
Germantown Neshoba 1 $825,000 333
Germantown Neshoba Plantation 1 $485,500 24
Germantown None 1 $2,499,000 203
Germantown Nottoway 3 $950,000 80
Germantown Oak Run 3 $644,633 45
Germantown Oakleigh 2nd Add Sec A 2 $648,750 71
Germantown Oakleigh 2nd Add Sec C 2 $853,052 214
Germantown Oakleigh Sec A 1 $749,900 40
Germantown Oakleigh Sec G 1 $638,900 46
Germantown Olde Field Green 20 $582,600 606
Germantown Park Place Townhouse Condominiums 2 $322,450 45
Germantown Pinnacle Of Germantown 1 $435,000 166
Germantown Poplar Estates Blk A 2 $449,450 61
Germantown Poplar Estates Blk C 2 $439,500 55
Germantown Poplar Estates Blk G 1 $389,500 9
Germantown Poplar Estates Blk I 2 $482,500 46
Germantown Poplar Estates Blk J 1 $425,000 2
Germantown Poplar Grove 1 $599,000 116
Germantown Poplar Pike Woods 1 $389,901 138
Germantown Poplar Pike Woods Blk A 1 $449,900 94
Germantown Poplar Street Grove 2 $325,000 146
Germantown Radford 1 $495,000 311
Germantown Riverdale Farms 1 $259,000 56
Germantown Riverdale Farms Condominiums 6 $281,933 85
Germantown Rivergrove 1 $375,000 304
Germantown Riverwood 1 $409,900 16
Germantown Saint James Place 2 $1,212,500 110
Germantown Sanders Ridge 2 $277,500 104
Germantown Shady Creek Sec B 1 $695,000 16
Germantown Somerset 2 $556,500 113
Germantown St Albans 1 $1,595,000 178
Germantown Steeplegate 1 $599,500 31
Germantown Steeplegate Ph2 1 $649,900 18
Germantown Sunset 1 $180,000 146
Germantown Sunset Place 1 $455,000 6
Germantown Sweet Oaks 1 $699,999 37
Germantown The Gardens Of Oakleigh 1 $685,000 163
Germantown The Laurels Ph4 1 $550,000 71
Germantown Timbers (the) 2 $501,950 50
Germantown Two Lakes 1 $2,150,000 100
Germantown Vineyards (the) Ph1 2 $699,450 93
Germantown Vinings At Germantown 1 $664,900 95
Germantown Walden Woods 1 $2,095,000 24
Germantown West Rock Condominiums 6 $226,300 94
Germantown Westmeade 1 $794,900 148
Germantown Westmeade Pd 1 $794,900 148
Germantown Wicklow Cluster Homes Ph2 1 $469,900 8
Germantown Wicklow Cluster Homes Ph9 1 $379,000 264
Germantown Wilder 1 $1,225,000 472
Germantown Wilder Pd 3 $1,368,000 26
Germantown Wildwood Oaks Sec E-1 1 $355,000 9
Germantown Wildwood Oaks Sec E-2 1 $399,000 60
Germantown Willow Oaks Estates 1 $549,900 152
Germantown Windstone Cove 1 $2,150,000 79
Germantown Windstone Gardens Sec A 1 $1,025,000 10
Germantown Woodlands Of Forest Hill Sec C-1 1 $930,000 38
Germantown Woodlands Of Forest Hill Sec C-2 1 $639,900 75
Germantown Woodshire Townhouses 2 $354,900 31

Login to My Homefinder